Words tell you what happened.
Numbers show you what's changing.
Deeply keeps them together.
When something matters to you, you don't just want it written down. You want to understand it.
Most journaling apps follow a familiar pattern. An entry is text, photos, and videos. Deeply goes a step further. An entry can also hold details. Details are values with units you can compare across entries.
Maybe you record how an idea turns into a finished project, with photos, material costs, and the hours you put in. Or you capture the best moments from your game nights and watch the scores shift over time.
So you don't just track your life. You see what counts.
| App | Deeply: Journal & Notes |
|---|---|
| Developer | Marcus Dobler Applications UG (haftungsbeschränkt), Nabburg, Germany |
| Release date | December 10, 2026 |
| Platforms | iPhone, iPhone Duo, iPad, and Mac |
| Requires | iOS 26, iPadOS 26, or macOS 26 and later |
| Languages | 34 |
| Price | Free download with a 30-day trial of all features. Subscription $2.99 per month or $19.99 per year (€2.99 / €19.99). Local prices vary. |
| Privacy | App Store label “Data Not Collected”. No account, no analytics, no tracking, no servers of our own. Entries live in the user’s iCloud. |
| Website | mdobler.com/deeply |
| Guide | What makes Deeply different |
| App Store | apps.apple.com/app/id1375427987 (available from December 10) |
Review access, promo codes, or questions: deeply (at) mdobler.com